Boys Arcola 8th Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Boyertown Area Middle School East | . | ||||
(H) | vs Upper Merion Area Middle School | Arcola Intermediate School | . | |||
(A) | vs Perkiomen Valley Middle School East | 45 - 44 W | . | |||
(H) | vs East Norriton Middle School | Arcola Intermediate School | 44 - 29 W | . | ||
(A) | vs Spring-Ford Middle School | Spring-Ford 8th Grade Center | 28 - 39 L | . | ||
(A) | vs Upper Merion Area Middle School | 28 - 41 L | . | |||
(H) | vs Pottstown Middle School | Arcola Intermediate School | 45 - 25 W | . | ||
(A) | vs Eisenhower Middle/High School | 37 - 33 W | . | |||
(H) | vs Upper Perkiomen HS | Arcola Intermediate School | 42 - 20 W | . | ||
(A) | vs Boyertown Area Middle School West | 49 - 31 W | . | |||
(H) | vs Owen J. Roberts HS | Arcola Intermediate School | 52 - 29 W | . | ||
(A) | vs Perkiomen Valley Middle School West | 31 - 30 W | . | |||
(A) | vs Wissahickon Middle School | 22 - 32 L | . | |||
(H) | vs Stewart Middle School | Arcola Intermediate School | 44 - 28 W | . | ||
(H) | vs Phoenixville Area MS | Arcola Intermediate School | 42 - 40 W | . | ||
(A) | vs Pottsgrove Middle School | 35 - 23 W | . | |||
(H) | vs Sandy Run Middle School | Arcola Intermediate School | 42 - 48 L | . |
https://methactonwarriors.org