Boys Arcola 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Upper Perkiomen Middle School | Arcola Intermediate School | . | |||
(H) | vs Spring-Ford 7th Grade Center | Arcola Intermediate School | . | |||
(A) | vs Stewart Middle School | . | ||||
(A) | vs Phoenixville Area MS | . | ||||
(H) | vs Eisenhower Middle School | Arcola Intermediate School | . | |||
(A) | vs Upper Merion Area Middle School | . | ||||
(H) | vs Perkiomen Valley Middle School East | Arcola Intermediate School | . | |||
(H) | vs Wissahickon Middle School | Arcola Intermediate School | . | |||
(A) | vs Spring-Ford 7th Grade Center | . | ||||
(H) | vs Phoenixville Area MS | Arcola Intermediate School | . | |||
(A) | vs Eisenhower Middle School | . | ||||
(A) | vs Perkiomen Valley Middle School East | 0 - 0 T | . | |||
(A) | vs East Norriton Middle School | . |
https://methactonwarriors.org