Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Academy Park HS
Play Day- Interboro, Norristown, at Academy Park |
Cancelled | . | |||
(H) |
vs Penn Wood Senior HS
Tri-Scrimmage- Penn Wood and Dock |
Grass Field Below Tennis Courts | . | |||
(H) | vs Harriton Senior HS | Grass Field Below Tennis Courts | 0 - 1 L | . | ||
(H) | vs Boyertown Area Senior HS | Auxiliary Turf Field | 2 - 1 W | . | ||
(H) | vs Spring-Ford HS | Grass Field Below Tennis Courts | 2 - 0 W | . | ||
(H) | vs Phoenixville Area HS | Grass Field Below Tennis Courts | 4 - 0 W | . | ||
(A) | vs Perkiomen Valley School District | 2 - 0 W | . | |||
(A) |
vs Radnor Senior HS
Encke Field |
1 - 2 L | . | |||
(H) | vs Norristown Area HS | Auxiliary Turf Field | 0 - 0 T | . | ||
(A) | vs Upper Perkiomen HS | 2 - 0 W | . | |||
(H) | vs Archbishop Carroll HS | Grass Field Below Tennis Courts | 7 - 0 W | . | ||
(A) |
vs Owen J. Roberts HS
North Field |
3 - 2 W | . | |||
(A) | vs Boyertown Area Senior HS | 2 - 0 W | . | |||
(H) | vs Pope John Paul II HS | Auxiliary Turf Field | 9 - 0 W | . | ||
(A) | vs Spring-Ford HS | Stadium Turf Field | 0 - 0 T | . | ||
(H) | vs Perkiomen Valley School District | Auxiliary Turf Field | 2 - 4 L | . | ||
(A) | vs Downingtown West HS | 0 - 2 L | . | |||
(A) | vs Norristown Area HS | 2 - 0 W | . | |||
(H) | vs Plymouth Whitemarsh HS | Grass Field Below Tennis Courts | Cancelled | . | ||
(H) |
vs Owen J. Roberts HS
Original Date of 10/10 |
Grass Field Below Tennis Courts | 0 - 0 T | . | ||
(A) |
vs Haverford HS
HHS Stadium- Cornog Field |
1 - 0 W | . |
https://methactonwarriors.org