Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Owen J Roberts | Grass Field Below Tennis Courts | 2 - 1 W | . | ||
(H) | vs Perkiomen Valley | Grass Field Below Tennis Courts | Postponed | . | ||
(H) | vs Perkiomen Valley | Grass Field Below Tennis Courts | 3 - 0 W | . | ||
(A) |
vs Upper Perkiomen
Tribe Stadium |
3 - 2 W | . | |||
(A) | vs Pottsgrove | 9 - 0 W | . | |||
(H) | vs Spring-Ford | Grass Field Below Tennis Courts | 0 - 2 L | . | ||
(A) |
vs Boyertown Area Senior HS
Played on Field #5 next to the Baseball Stadium |
0 - 6 L | . | |||
(A) | vs Owen J Roberts | 0 - 2 L | . | |||
(A) | vs Perkiomen Valley | 1 - 1 T | . | |||
(H) | vs Upper Perkiomen | Auxiliary Turf Field | 2 - 0 W | . | ||
(H) | vs Pottsgrove | Auxiliary Turf Field | 3 - 0 W | . | ||
(A) | vs Spring-Ford | 0 - 3 L | . | |||
(H) | vs Boyertown Area Senior HS | Grass Field Below Tennis Courts | 1 - 1 T | . | ||
(H) | vs Upper Merion Area | Grass Field Below Tennis Courts | Postponed | . | ||
(H) | vs Upper Merion Area | Auxiliary Turf Field | 3 - 1 W | . |
https://methactonwarriors.org