Methacton Warriors

Methacton High School & Arcola Intermediate School

Girls Varsity Basketball - #WhateverItTakes


Game Summaries & Headlines.

North Penn handles Lady Warriors 56-34


11.0 months ago @ 1:36PM
Game Date
Jan 20, 2024
Score
WARRIORSMethacton High School: 34
NORTH PENN HIGH SCHOOL: 56

Game Details: North Penn High School

  Q1 Q2 Q3 Q4 Final
Methacton 5 8 13 8 34
North Penn 21 11 9 15 56
# Athlete Name Min Pts 3PM 3PA 3P% FTM FTA FT% 2FGM 2FGA 2FG%
  Team Totals   34 0 9 0 12 18 67 11 36 31
0 Avery Kenney (So)   0 0 0 0 0 0 0 0 1 0
2 Sasha Forde (Sr)   2 0 0 0 2 2 100 0 0 0
3 Lila Cingiser (Fr)   0 0 1 0 0 0 0 0 1 0
5 Abby Masotta (Fr)   2 0 1 0 0 2 0 1 3 33
10 Abby Arnold (Jr)   14 0 4 0 8 11 73 3 14 21
11 Kaley Fisher (Jr)   2 0 0 0 0 0 0 1 2 50
12 Margaret Toaso (Sr)   4 0 0 0 0 0 0 2 2 100
23 Jenna Kaufman (Jr)   2 0 0 0 0 0 0 1 6 17
25 S. Hockenbrock (So)   4 0 2 0 0 1 0 2 3 67
33 O. Organtini (So)   4 0 1 0 2 2 100 1 4 25
https://methactonwarriors.org