Game Summaries & Headlines.
Girls Varsity Track vs. All
14.0 years ago @ 5:15AM
- Game Date
- Dec 11, 2010
- Score
- WARRIORSMethacton High School: 0
ALL: 0
The Methacton Girls opened up their Indoor season at Lehigh University with a school record, 2 State Qualifying performances and 7 Meet of Champions qualifiers against a field of nearly 70 schools from throughout the greater Philadelphia area. Gabby Becattini opened her final season as a Lady Warrior by winning the Triple Jump and breaking her own School Record with a leap of 36' 10.75". The jump qualified her for the PA State Championship Meet in February. She also finished 5th in the 60M hurdles with a time of 9.82 seconds, which qualified her for the Meet of Champions. The 4x800 Relay Team of Elexa Sherman, Shannon Palmer, Nicole Karsch and Seline Tan-Torres will join Becattini at States, as they finished 2nd in their race with a time of 9:48.07. The 4x400 relay team of Sherman, Zoe Bongiovanni, Tan-Torres and Kaitlyn Saal-Ridpath finished 3rd overall and qualified for the Meet of Champions with a time of 4:14.69. Joining the relay teams and Becattini at the Meet of Champions will be Emma Sullivan (4th in the Pole Vault, 9' 0"), Jacqui Schatz (5th in the Pole Vault, 9' 0") and Ritu Saxena (8th in the High Jump, 4' 8"). Methacton's next competition will occur on Wednesday when they travel to Ursinus University for the Hill School Invitational.
Below is a link from the Pottstown Mercury that recaps our 1st Meet:
http://www.pottsmerc.com/articles/2010/12/13/sports/srv0000010281233.txt?viewmode=fullstory
Below are the individual results from the meet:
Event (State Qual) | Name | Goals | Time | Goal Splits (200M) | Place |
4X800 M Relay | Elexa Sherman | 2:30 | 2:27.1 | 33.5, 36.3, 39.1, 38.2 | 2nd/51 |
(9:58.78) | Shannon Palmer | 2:30 | 2:29.0 | 35.0, 36.7, 39.0, 38.3 | |
4:30 pm | Nicole Karsch | 2:30 | 2:27.8 | 35.5, 36.8, 37.8, 37.7 | |
Seline Tan-Torres | 2:28 | 2:24.3 | 34.2, 37.4, 37.7, 35.0 | ||
9:58 | 9:48.07 | ||||
60M Hurdles (2) | Haley Kramer | 9.9 | 10.06 | 2.68,1.46,1.36,1.39,1.38,1.9 | 9th/63 |
Final | 10.04 | 2.66,1.43,1.35,1.40,1.40,1.90 | |||
(9.65) - 5:10 pm | Gabby Becattini | 9.9 | 9.88 | 2.57,1.26,1.39,1.31,1.37,1.82 | 5th/63 |
Final | 9.82 | 2.53,1.34,1.29,1.31,1.30,1.89 | |||
55M Dash | Lauren Creasy | 8.1 | 8.4 | 48th/59 | |
(7.43) - 5:10 pm | |||||
200M Run | Megan Nearing | 29.5 | 30.60 | 27th/51 | |
(26.83) - 5:45 pm | |||||
400M Run | Kristen Sprayberry | 1:07 | 1:09.93 | 32.0, 37.7 | 26th/48 |
(1:01.03)-6:15 pm | |||||
800M Run | Brianna Earnshaw | 2:41 | 2:40.00 | 35.6, 40.6, 43.1, 40.3 | 16th/47 |
(2:24.93) - 6:45 pm | |||||
3000M Run | Katie Barlow | 12:15 | 11:43.80 | 39,45,47,48,49 | 13th/52 |
(10:45.63)-7:10 pm |
Powered By BigTeams
LLC
2024 All Rights Reserved
https://methactonwarriors.org
|