Game Summaries & Headlines.
Girls Varsity Winter Track vs.
13.0 years ago @ 3:00PM
- Game Date
- Feb 12, 2011
- Score
- WARRIORSMethacton High School: 0
The Girls Track and Field Team traveled to Lehigh University on Saturday to compete in the PTFCA Carnival. Although battling a rough week of practice, the girls still managed to 6 Top 10 finished against some of the top teams in the state.
Leading the way was the 4x800 Relay of Elexa Sherman, Shannon Palmer, Nicole Karsch and Seline Tan-Torres, finishing 2nd with a time of 9:50.45. Gabby Becattini continued her strong season by placing 3rd in the Long Jump with a personal best of 17' 8.5". The mark is currently #6 in the State this season. Other top 10 performances included Haley Kramer's 6th place finish in the 60M Hurdles (9.55 seconds), Emma Sullivan placing 6th in the Pole Vault (9' 6"), Seline Tan-Torres finishing 10th in the 800M (2:23.32) and the Distance Medley Relay of Meredith Foulke, Ashley Lucidonio, Rebecca Li and Brianna Earnshaw also placing 10th (13:58.25).
Event | Name | Goal | Time | Split (s) | Place |
60 M Hurdles | Haley Kramer | 9.65 | 9.55 | 2.67,1.25,1.21,1.29,1.26,1.79 | |
10:30 am | |||||
60M Dash | Meaghan Emery | 8.60 | 8.70 | 30th | |
approx 10:50 am | |||||
Mile | Shannon Palmer | 5:29.6 | 5:36.61 | 39, 40, 42, 43, | 13th |
approx 11:10 am | 42.5, 44.3, 45.1, 40.8 | ||||
400M Run | Kaitlyn Saal-Ridpath | 1:01.0 | 1:02.87 | 29.3, 33.5 | 23rd |
approx 11:40 am | |||||
60M H/Dash Finals | Haley Kramer | 9.69 | 2.59,1.29,1.26,1.24,1.23,1.95 | 6th | |
approx 12:20 pm | |||||
800M Run | Seline Tan-Torres | 2:21.5 | 2:23.32 | 34.4,36.4,35.4,37.0 | 10th |
approx 12:30 pm | |||||
200M Run | Kelly Fields | 27.0 | 28.02 | 29th | |
approx 12:50 pm | |||||
3000M Run | None | ||||
approx 1:10 pm | |||||
4X200M Relay | Lizzy Shadle | 27.8 | 28.1 | 14th | |
approx 1:40 pm | Kelly Fields | 27.5 | 28.0 |
Powered By BigTeams
LLC
2024 All Rights Reserved
https://methactonwarriors.org
|