Game Summaries & Headlines.
Girls Varsity Winter Track vs. State!! - PA State Championships
13.0 years ago @ 4:08AM
- Game Date
- Feb 26, 2011
- Score
- WARRIORSMethacton High School: 0
Gabby Becattini helped the Methacton Girls continue their tradition of excellence at the PA Indoor Track and Field State Championships on Saturday afternoon. Becattini became the 3rd athlete in the last 4 years to take home a State Championship Gold Medal (which is actually a Gold Watch), winning the triple jump with a leap of 37' 0". She completed the Indoor season undefeated against all PA athletes in the event. Also competing in the Long Jump and 60M Hurdles, she finished 12th (16' 11.5")and 19th (9.76) in those events, respectively.
Also taking home a state medal was the 4x800 relay team of Elexa Sherman, Shannon Palmer, Nicole Karsch and Seline Tan-Torres. Their time of 9:35.90 placed 7th overall. Season's best performances were achieved by Haley Kramer in the 60M Hurdles, finishing 12th overall with a time of 9.46 seconds, and the 4x400 Relay team of Sherman, Zoe Bongiovanni, Tan-Torres and Kaitlyn Saal-Ridpath, who also finished 12th with a time of 4:04.24, less than 1 sec from a state medal. Saal-Ridpath finished 19th in the open 400M (1:01.19) and Tan-Torres finished 21st in the open 800M (2:23.42). Emma Sullivan placed 17th in the Pole Vault with a mark of 10' 0" and the 4x200 Relay team of Lizzy Shadle, Kelly Fields, Kaitlyn Saal-Ridpath and Ashley Lucidonio placed 25th with a time of 1:48.73.
Event (School Record) | Name | Goal | Time | Split (goals) | Place |
60M Hurdles - 10 am | Haley Kramer | 9.52 | 9.66 | 2.57,1.22,1.30,1.20,1.26,1.90 | Semi's |
(8.54) | Gabby Becattini | 9.44 | 9.76 | 2.50,1.38,1.35,1.28,1.22,1.27 | 19th |
60M Hurdles Semi's | Haley Kramer | 9.52 | 9.46 | 12th | |
~11:15 am | |||||
400M ~ 11:30 am | Kaitlyn Saal-Ridpath | 59.80 | 1:01.19 | 28.7, 32.3 | 19th |
(55.62) | |||||
800M Run ~ 1:15 pm | Seline Tan-Torres | 2:19.45 | 2:23.42 | 32.2, 35.1, 36.4, 39.5 | 21st |
(2:19.46) | |||||
4x200 Relay~2:30 pm | Lizzy Shadle | 27.1 | 26.9 | 25th | |
(1:45.56) | Kelly Fields | 26.9 | 27.4 | ||
Kaitlyn Saal-Ridpath | 26.8 | 26.9 | |||
Ashley Lucidonio | 27.9 | 27.6 | |||
1:48.94 | 1:48.73 | ||||
4x 800 Relay~3:00 pm | Elexa Sherman | 2:23.5 | 2:23.5 | 32.2, 35.7, 37.7, 37.9 | 7th |
(9:33.70) | Shannon Palmer | 2:26.5 | 2:30.5 | 32.8, 36.2, 40.0, 41.5 | |
Alt- Brianna Earnshaw | Nicole Karsch | 2:24.0 | 2:23.0 | 31.3, 35.2, 37.7, 38.6 | |
Alt - Rebecca Li | Seline Tan-Torres | 2:18.0 | 2:19.7 | 31.2, 35.1, 37.5, 35.9 | |
Powered By BigTeams
LLC
2024 All Rights Reserved
https://methactonwarriors.org
|