Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lower Merion HS | Grass Field Below Tennis Courts | . | |||
(H) | vs Hatboro-Horsham Senior HS | Grass Field Below Tennis Courts | . | |||
(A) | vs Springfield DELCO HS | . | ||||
(A) | vs Boyertown Area Senior HS | . | ||||
(A) | vs Spring-Ford | Spring-Ford HS-6 Multipurpose Field | . | |||
(A) | vs Phoenixville | 1 - 0 W | . | |||
(H) | vs Perkiomen Valley | Grass Field Below Tennis Courts | . | |||
(A) | vs Norristown Area | . | ||||
(H) | vs Archbishop John Carroll HS | Grass Field Below Tennis Courts | Cancelled | . | ||
(A) |
vs Downingtown West
DiSerafino Stadium Turf |
Cancelled | . | |||
(H) | vs Upper Perkiomen | Auxiliary Turf Field | Cancelled | . | ||
(A) | vs Great Valley HS | . | ||||
(H) | vs Owen J Roberts | Auxiliary Turf Field | 2 - 2 T | . | ||
(H) | vs Boyertown Area Senior HS | Stadium Turf Field | . | |||
(A) | vs Pope John Paul II HS | . | ||||
(H) | vs Spring-Ford | Auxiliary Turf Field | . | |||
(A) | vs Perkiomen Valley | . | ||||
(H) |
vs Emmaus HS
JV on Grass |
Auxiliary Turf Field | Postponed | . | ||
(H) | vs Norristown Area | Auxiliary Turf Field | . | |||
(A) |
vs Garnet Valley HS
Varsity on turf- JV on Grass |
. | ||||
(A) |
vs Owen J Roberts
North Turf |
0 - 1 L | . | |||
(H) |
vs Emmaus HS
JV on Grass |
Auxiliary Turf Field | Cancelled | . |
https://methactonwarriors.org