Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Owen J Roberts | Auxiliary Turf Field | 1 - 0 W | . | ||
(H) | vs Perkiomen Valley | Auxiliary Turf Field | Postponed | . | ||
(H) | vs Perkiomen Valley | Auxiliary Turf Field | 1 - 2 L | . | ||
(A) | vs Upper Perkiomen | 2 - 1 W | . | |||
(A) | vs Pottsgrove | 0 - 1 L | . | |||
(H) | vs Spring-Ford | Auxiliary Turf Field | 2 - 2 T | . | ||
(A) |
vs Boyertown Area Senior HS
Played on Field #1 next to the Baseball Stadium |
0 - 4 L | . | |||
(A) | vs Owen J Roberts | 0 - 2 L | . | |||
(A) | vs Perkiomen Valley | 1 - 3 L | . | |||
(H) | vs Upper Perkiomen | Auxiliary Turf Field | 1 - 0 W | . | ||
(H) |
vs Pottsgrove
Senior Night |
Auxiliary Turf Field | 0 - 2 L | . | ||
(A) | vs Spring-Ford | 1 - 5 L | . | |||
(H) | vs Boyertown Area Senior HS | Auxiliary Turf Field | 1 - 5 L | . | ||
(H) | vs Upper Merion Area | Auxiliary Turf Field | 1 - 0 W | . |
https://methactonwarriors.org