Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Owen J Roberts | 31 - 24 W | . | |||
(H) | vs Upper Merion Area | Heebner Park | 16 - 49 L | . | ||
(H) | vs Upper Perkiomen | Postponed | . | |||
(A) | vs Pottsgrove | 15 - 50 L | . | |||
(A) | vs Boyertown Area Senior HS | 24 - 37 L | . | |||
(H) | vs Perkiomen Valley | Heebner Park | 25 - 30 L | . | ||
(H) | vs Spring-Ford | 32 - 23 W | . | |||
(H) | vs Upper Perkiomen | Heebner Park | 24 - 36 L | . | ||
(A) |
vs OPEN
Tyler State Park - Preview Course |
. | ||||
(A) |
vs OPEN
District Championships Tyler State Park |
Postponed | . | |||
(A) |
vs OPEN
District Championships Tyler State Park |
. |
https://methactonwarriors.org