METHACTON WARRIORS

METHACTON WARRIORS

METHACTON WARRIORS

Methacton High School & Arcola Intermediate School

Methacton High School & Arcola Intermediate School

Methacton High School & Arcola Intermediate School

Methacton Warriors

Methacton High School & Arcola Intermediate School

Boys Varsity Football


Roster

Number Name Position Year Height Weight Player Bio
1 Kyle Koehler QB So 5'10" 150
2 John Keenan RB/DB Jr 5'9" 165
3 Tremain Wilson WR/DB Jr 5'10" 172
5 Will Roese QB/LB So 6' 190
6 Alex Picone K Jr 5'9" 150
7 Matt Kenwood K Sr 6'1" 170
8 Mike Cirello RB/LB So 5'11" 175
10 Chris Huber WR/DB Jr 5'7" 165
11 Jason Eckman QB Sr 5'10" 167
12 Liam McClure WR/SS Sr 5'11" 155
15 Sean Sykes WR/DB So 5'8" 145
16 Morgan Heckler WR/DB Jr 5'9" 155
17 Jabriel Myers-Crowley WR/FS Sr 6' 192
20 Zach Bommentre WR/DB Jr 5'6" 140
21 Reece Borkowski RB/DB So 5'6" 145
23 Ryan Fox WR/DB Jr 5'7" 150
24 Matt Yakscoe WR/DB So 5'6" 130
25 Ryan O'Toole RB/SS Sr 5'11" 170
26 Stephen Brown RB/DB So 5'3" 110
27/50 Yusef Qawasmy FB/LB Jr 5'10" 195
33 Zach Skalecki FB/LB Jr 6' 185
35 Gary Knox FB/LB So 5'8" 180
40 Tonee Ellis TE/DT So 5'10" 230
42 Nick Naulty WR/DB Jr 5'11" 135
45 Dylan Henry FB/DE Sr 5'9" 140
46 Chris Sarpong FB/LB So 5'7" 155
51 Stephen Rhoads OL/DL Sr 5'11" 220
52 Mason Humphry OL/DT Sr 6' 200
53 Connor Sullivan OG/DT Jr 5'11" 190
54 Luke McNally OL/DT So 6' 260
55 Pat Maloney OL/DE Jr 6'3" 212
56 Spencer Mycek C/DT Sr 5'9" 190
57 Colby Stahl C/LB So 6' 167
58 Josh Polonsky OL/DL Jr 6' 190
60 Alex Sapalidis OL/LE So 5'7" 160
61 Jack McGowan OL/DE So 6'1" 175
62 Jake Cannon OL/LB Jr 6' 220
64 Mike Mazza OL/DL Jr 6' 275
66 Khalil Campfield OL/DL Jr 6' 182
66 Louie Betz OL/DL So 5'9" 185
67 Sean McCann C/DT So 6' 215
68 Tom McGowan OL/DL Jr 6' 190
71 Ryan Ethridge OL/DL Jr 5'11" 190
74/84 Ryan May T/TE/LB Sr 6'2" 185
75 Pat Kiely OL/DL Jr 5'9" 225
76 Bradley Pierce LB/C Jr 6'1" 175
77 Karan Singh OL/DE Sr 6'4" 200
78 Drew VanDivner OL/DT So 5'11" 210
80 Jake McGinley T/TE/LB Sr 6' 170
82 Chris Douglass TE/LB So 5'11" 180
85 Joe Pacholski TE/DE So 6'2" 180
88 Joe Costello WR/CB Jr 5'9" 170
89 Leland Mersky TE/DE So 6'1" 195

https://methactonwarriors.org