Skip to Main Content

Methacton Warriors

Methacton High School & Arcola Intermediate School

Menu

Methacton Warriors

Methacton High School & Arcola Intermediate School

Methacton Warriors

Methacton High School & Arcola Intermediate School

Roster.

Number Name Position Year Height Weight Player Bio
60 Dawson Aaron OL/DL Sr 6'4" 330
44 Chris Augustine RB/LB Fr 5'11" 200
18 Andrew Balek WR/DB Sr 5'9" 150
63 Louie Betz OL/DL Sr 5'9" 200
47 Reece Borkowski RB/LB Sr 5'7" 155
25 Dominic Branca WR/DB So 5'10" 140
5 Steve Brown WR/DB Sr 5'6" 140
33 Gage Caputo-Munce LB/RB Jr 5'10" 150
27 Justin Carfrey WR/DB So 5'9" 165
20 Ryan Cassidy QB/LB/K/P So 5'11" 180
9 Nick Caville LB/WR So 5'11" 160
8 Michael Ciriello RB/DE/LB Sr 6' 205
84 Josh Clark WR/DE Jr 6'1" 180
61 Sean Conner WR/DB So 5'10" 150
64 Mario D'addesi OL/DL So 5'10" 225
25 Larry Dickerson DB/WR Jr 5'8" 140
82 Brian Dickey WR/DB Fr 5'10" 145
30 Nikolas DiSabatino RB/LB Jr 5'10" 160
54 Ryan Eckman OL/DL Jr 6' 225
68 Tonee' Ellis OL/DL/TE Sr 5'10" 215
36 Ron Fondots WR/S Jr 6'2" 180
12 Justin Gumienny WR/DB So 5'9" 135
21 Nick Hanson RB/WR/DB Jr 5'6" 145
64 Maclan Herbison, OL/DL Jr 5'9" 260
52 Patrick Javier DE/TE/RB/WR/QB Sr 6' 215
57 Keino Kinard DE/LB/OL Jr 6' 210
35 Gary Knox LB/FB Sr 5'9" 185
32 Jordan Layos WR/DB/K/P So 5'9" 145
26 Matson Leggin FB/LB So 5'7" 157
67 Sean McCann OL/DL Sr 6'3" 220
7 Jason McGinley WR/DB/LB Fr 5'9" 150
62 Daniel Meier OL/DL/P So 5'9" 200
10 Michael Merola QB/DB/WR So 5'8" 145
15 Nick O'Brian WR/LB Sr 6'6" 195
41 Joe Pacholski DE/TE Sr 6'1" 175
75 Zach Prukowski OL/DL Jr 6'2" 180
58 Reese Rhodenbaugh OL/DL Jr 5'11" 260
23 Kevin Robertson WR/DB Jr 5'10" 160
4 William Roese WR/DB/QB Sr 5'10" 160
55 Alex Sapalidis LB/OL Sr 5'9" 160
46 Chris Sarpong LB/FB Sr 5'9" 172
17 Dylan Schultz QB/DB Jr 5'9" 145
66 Jared Sedliak OL/DL Jr 5'9" 190
71 Quinn Shields OL/LB So 5'10" 180
77 Zachary Sorgini OL/DL Jr 5'10" 260
76 Brian Stagliano TE/DE/LS So 5'11" 170
53 Colby Stahl LB/OL Sr 6' 175
80 Joey Stallings TE/LB Sr 5'8" 160
6 Mike Torcini RB/LB/WR Jr 5'8" 170
78 Drew VanDivner OL/DL Sr 5'11" 198
74 Alex Vasquesz OL/DL So 5'9" 200
33 Jude Wozniak LB/RB So 6' 173
24 Matthew Yakscoe WR/DB Sr 5'8" 150

https://methactonwarriors.org