METHACTON WARRIORS

METHACTON WARRIORS

METHACTON WARRIORS

Methacton High School & Arcola Intermediate School

Methacton High School & Arcola Intermediate School

Methacton High School & Arcola Intermediate School

Methacton Warriors

Methacton High School & Arcola Intermediate School

Boys Arcola 7th Basketball


Roster

Number Name Position Year Height Weight Player Bio
33 Peter Abdalla CENTER 8th 6'1" 155
23 Justin Adrman FORWARD 8th 6' 140
15 Joe Collis GUARD 8th 5'6" 130
25 Tom Dyer CENTER 8th 6' 125
20 Derrick Ellis FORWARD 8th 5'6" 125
13 Andrew Faulkner GUARD 8th 5'5" 138
31 Alex Kilgour FORWARD 8th 5'11" 160
11 Jonathan LaRoche GUARD 8th 5'6" 97
14 Sean Mann FORWARD 8th 5'11" 143
12 Erik Marberger GUARD 8th 5'2" 100
21 TJ Tornetta GUARD 8th 5'6" 125
22 Akeem Walcott FORWARD 8th 5'7" 130
10 Keith White GUARD 8th 5'1" 88

https://methactonwarriors.org