METHACTON WARRIORS

METHACTON WARRIORS

METHACTON WARRIORS

Methacton High School & Arcola Intermediate School

Methacton High School & Arcola Intermediate School

Methacton High School & Arcola Intermediate School

Methacton Warriors

Methacton High School & Arcola Intermediate School

Girls Arcola 7th Basketball


Roster

Number Name Position Year Height Player Bio
1 Sammy Holland GUARD 8th 5'5"
2 Kyra Dubost GUARD 8th 5'4"
3 Casey Reid FORWARD 8th 5'8"
4 Tyra Robinson FORWARD 8th 5'3"
11 Jessica McNally GUARD 8th 5'5"
12 Gabby Falcone CENTER 8th 5'11"
13 Meagan Rinella GUARD 8th 5'3"
14 Brandi Entenman GUARD 8th 5'3"
15 Nura Gouda CENTER 8th 5'10"
20 Laura Deininger FORWARD 8th 5'6"
21 Sarah Picozzi CENTER 8th 6'1"
22 Tejarra Ellis FORWARD 8th 5'5"
99 Madeline Alderfer FORWARD 7th 5'2"
99 Angelina Capozzi FORWARD 7th 5'1"
99 Alexa Casanova GUARD 7th 5'
99 Danielle Duda GUARD 7th 5'2"
99 Lauren Engelman CENTER 7th 5'7"
99 Amanda Haggerty GUARD 7th 5'1"
99 Paulina Lowery CENTER 7th 5'8"
99 Casey McCue GUARD 7th 5'1"
99 Kate Meeker FORWARD 7th 5'5"
99 Miranda Reube GUARD 7th 4'10"
99 Amanda Shields FORWARD 7th 5'4"
99 Emma Terry FORWARD 7th 5'2"
99 Rachel Wong GUARD 7th 5'2"

https://methactonwarriors.org