Roster
| Number | Name | Position | Year |
|---|---|---|---|
| 1 | Jack Ahern | SPRINTS | Fr |
| 2 | Luigi Alanza | MID-DISTANCE | Fr |
| 3 | Griffin Bilicic | SPRINTS | Jr |
| 4 | Pierce Bradley | Fr | |
| 5 | Josh Brycki | So | |
| 6 | Luke Carr | SPRINTS | Fr |
| 7 | Trevor Chew | SPRINTS | Sr |
| 8 | Jared Christmann | SPRINTS | So |
| 9 | Michael Clark | SPRINTS | Fr |
| 10 | Nick Coffin | THROWS | So |
| 11 | Joe Collis | MID DISTANCE | Sr |
| 12 | Mathew Connolly | DISTANCE | So |
| 14 | Evan Cost* | DISTANCE | Jr |
| 15 | Joseph Costello | Fr | |
| 17 | Pierce Dale | SPRINTS | Fr |
| 18 | Nick DeFilippis | MID DISTANCE | So |
| 20 | Kareem Eleskandarani | SPRINTS | Jr |
| 21 | Nick Falcone | SPRINTS | So |
| 22 | Chris Fiorentino | THROWS | So |
| 23 | Tom Fizzano | DISTANCE | Sr |
| 24 | Adam Friend | POLE VAULT | Sr |
| 25 | Zane Gouda | FRESHMAN | So |
| 26 | Zach Gribosh | SPRINTS | Fr |
| 27 | Vaibhau Gupta | DISTANCE | So |
| 28 | Milan Harris | HURDLES/JUMPS | Jr |
| 30 | Noah Holihan | DISTANCE | So |
| 31 | Myles Hoven | DISTANCE | Fr |
| 32 | Chris Huber | SPRINTS | Fr |
| 33 | Ryan Hunt | DISTANCE | So |
| 34 | Max Jones | SPRINTS | Fr |
| 37 | Basel Karim* | MIDDLE DISTANCE | Jr |
| 38 | Paul Kimata | DISTANCE | Fr |
| 39 | Jeff Kirschenbaum | DISTANCE | Jr |
| 40 | Jon Koehler | THROWS | Jr |
| 41 | Sam Krantzler | THROWS | Jr |
| 45 | Justin Leggin | DISTANCE | Fr |
| 46 | Gage Lepo | So | |
| 47 | Zach Lloyd | DISTANCE | So |
| 49 | William Lozinak | DISTANCE | Fr |
| 48 | John Lozinak | HURDLES/JUMPS | Jr |
| 50 | Peter Luba | DISTANCE | Fr |
| 51 | Joey Maggio | THROWS | So |
| 52 | Patrick Maloney | THROWS | Fr |
| 53 | Eric Mark | Fr | |
| 54 | Ryan May | So | |
| 55 | Michael Mazza | THROWS | Fr |
| 56 | Chris McGinley | SPRINTS | Jr |
| 57 | Joseph McKeon | SPRINTS | So |
| 58 | Andrew McKeon* | SPRINTS | Sr |
| 59 | Glenn Mersky | THROWS | Jr |
| 60 | Patrick Miller | DISTANCE | Fr |
| 61 | Josh Newman | SPRINTS | Fr |
| 62 | Alex Nicoletti | THROWS | Jr |
| 63 | Nick Nwankwo | THROWS | Sr |
| 64 | Sean O'Connor | THROWS | So |
| 65 | Aidan OLeary | DISTANCE | Fr |
| 66 | Connor Peters | MID DISTANCE | So |
| 67 | Ronald Rajan | THROWS | So |
| 68 | Chase Reber | THROWS | So |
| 69 | James Reese | POLE VAULT | So |
| 70 | Darren Rimlinger | DISTANCE | Fr |
| 71 | Nick Rossi | THROWS | Jr |
| 72 | Matt Schulz | DISTANCE | Sr |
| 73 | Nick Shaffer | SPRINTS | Jr |
| 74 | Tyler Shrader | MID DISTANCE | So |
| 75 | Karan Singh | So | |
| 76 | Maxwell Stauffer | So | |
| 77 | Scott Stueben | THROWS | Jr |
| 78 | Dontae Thomas | SPRINTS | Sr |
| 79 | Alfaz Vahora | SPRINTS | So |
| 80 | Evan Vattimo | Fr | |
| 81 | Akeem Walcott | THROWS | Sr |
| 83 | Joey Williams | SPRINTS | Fr |
| 84 | Alex Yablonski | SPRINTS | Fr |
| 85 | Ihsaan Yancy | SPRINTS | Jr |
| 86 | Justin Yu | THROWS | So |
| 87 | Randall Zuniga | So | |
Supporters of Warriors Track
.